Name | Machine | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Position |
Graham Norris | Scorpa | Air Cooled Support | 10 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 17 | 1 |
Paul Mahoney | Scorpa | Air Cooled Support | 7 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 23 | 2 |
Dai Williams | Montesa | Easy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martin Singleton | Montesa | Easy | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Dai Bedford | Beta | Over 50 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 16 | 1 |
Peter Edwards | Beta | Over 50 | 5 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 17 | 2 |
Eirian Davies | Montesa | Over 50 | 6 | 0 | 0 | 1 | 0 | 6 | 16 | 2 | 31 | 3 |
David Carter | Fantic | Twin Shock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mark Vaughan | Fantic | Twin Shock | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
James Lamin | Honda | Twin Shock | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 3 |
Eddie Woolford | Beta | Twin Shock | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 1 | 27 | 4 |
Bill Myers | Triumph | Twin Shock | 13 | 0 | 1 | 1 | 7 | 8 | 9 | 1 | 40 | 5 |
Phil Evans | BSA | Twin Shock Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rob Cobley | Yamaha | Twin Shock Support | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Joe Evans Luter | Yamaha | Twin Shock Support | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rob Berry | Yamaha | Twin Shock Support | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Brian Norman | Yamaha | Twin Shock Support | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
Mike Davies | BSA | Twin Shock Support | 11 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 17 | 6 |
Ron Morgan | Yamaha | Twin Shock Support | 9 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 19 | 7 |
John Davies | BSA | Twin Shock Support | 11 | 0 | 4 | 1 | 2 | 15 | 3 | 0 | 36 | 8 |
Emily Williams | Sherco | Women | 16 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 29 | 1 |
Saturday, 20 September 2014
WELSH TWINSHOCK RESULTS
Sunday, 14 September 2014
WELSH TWINSHOCK
This is an e-mail i received from Malcolm Bates .
Twin shock /Air Cooled Monos/Over 50/Women/ D Class Championship
Apologies but we have had a few date problems with this series but to get it back up and running we have three rounds sorted, starting with Rhayader on Saturday 20 September, Vale of Towy Saturday 8th November and Pontypool on Sunday 16 November. All rounds to count
Classes are Clubman course Twin Shock / Air Cooled Monos/ Over 50, Easy Course Twin Shock / Air Cooled Monos / Women / Youth D Class
Details of Rhayader venue is Upper Bwlch Nantmel sign posted from Rhayader 2pm start trial is non experts with just a clubman and easy route (open to non champ riders adult and youth)
Current Welsh Champ standings attached don’t forget next round at Neath 5th October
2015 we are starting to look to next year, if anyone has any suggests on how to improve the championship please let me know, we hope to have a get together one night to discuss the championship sometime towards the end of September / beginning of October, we’ll keep you posted
Malcolm can be contacted on malcolm.trials@btinternet.com
Monday, 1 September 2014
Subscribe to:
Posts (Atom)